# $Id: dyall_nrpvdz_fi 19708 2010-10-29 18:04:21Z d3y133 $
basis "Ga_dyall_nrpvdz_fi" SPHERICAL
  Ga  s
  8.3916211E+05  1.03495115075E-04 -3.20139719090E-05  1.22362508284E-05 -2.84907859364E-06
  1.2664579E+05  8.00148524912E-04 -2.48990312530E-04  9.46843834598E-05 -2.20067439037E-05
  2.8918522E+04  4.17499375451E-03 -1.29300326432E-03  4.95595547730E-04 -1.15495286771E-04
  8.2057665E+03  1.72399428604E-02 -5.44489783989E-03  2.06845220544E-03 -4.80425766692E-04
  2.6797064E+03  5.91828058900E-02 -1.89458490075E-02  7.31590651816E-03 -1.70766560077E-03
  9.6774259E+02  1.64562338449E-01 -5.74236397622E-02  2.19883700509E-02 -5.10813353101E-03
  3.7737502E+02  3.36340109356E-01 -1.34490385661E-01  5.38367129487E-02 -1.26431139902E-02
  1.5679500E+02  3.89933559560E-01 -2.30095129078E-01  9.28010596470E-02 -2.16410958612E-02
  6.8595753E+01  1.67021905297E-01 -8.71763473973E-02  4.49759504244E-02 -1.11445230787E-02
  2.5208289E+01  1.08360035205E-02  5.43362790908E-01 -3.43185540625E-01  8.61601075828E-02
  1.0833506E+01 -1.09639042363E-03  5.74387537701E-01 -4.83785904743E-01  1.24294652934E-01
  3.2488101E+00  2.71635665813E-04  5.65216349478E-02  6.19950496455E-01 -1.96722767767E-01
  1.3032191E+00 -1.42006267419E-04 -8.53878831358E-03  6.48384169831E-01 -3.50292700976E-01
  1.9355777E-01  3.20409985253E-05  1.95949467162E-03  2.48384290259E-02  6.36832344348E-01
  7.0596008E-02 -1.47442435246E-05 -8.87852123264E-04 -8.11912350977E-03  5.14523972701E-01
  Ga  s
  7.0596008E-02  1.00000000000E+00
  Ga  p
  3.2714219E+03  1.50771612901E-03 -5.73375892183E-04  9.49925717509E-05
  7.7535966E+02  1.26024283488E-02 -4.81154545767E-03  7.83618627031E-04
  2.4993491E+02  6.27244126659E-02 -2.45791498798E-02  4.08932569627E-03
  9.4018119E+01  2.04930301702E-01 -8.35290066265E-02  1.36519723597E-02
  3.8524277E+01  4.07729835983E-01 -1.79218806276E-01  3.04658027470E-02
  1.6545810E+01  3.93492359474E-01 -1.60485819317E-01  2.48264381531E-02
  6.8664206E+00  1.05111967633E-01  2.29448451004E-01 -4.17829238250E-02
  2.8641240E+00 -4.09421818043E-04  5.82518831551E-01 -1.27939467312E-01
  1.1169753E+00  2.06242864206E-03  3.41563442311E-01 -5.19760660442E-02
  2.2470133E-01 -3.16328963154E-04  1.79808675584E-02  4.51690752067E-01
  6.2393238E-02  1.14411800132E-04 -3.37087305737E-03  6.70185417138E-01
  Ga  p
  6.2393238E-02  1.00000000000E+00
  Ga  d
  1.0390634E+02  1.14734821085E-02
  3.0365848E+01  7.35768648388E-02
  1.0870176E+01  2.35298693846E-01
  4.1537816E+00  4.02370398741E-01
  1.5338298E+00  4.10530853139E-01
  5.1086317E-01  1.96652998961E-01
  1.8824906E-01  1.34976374772E-02
  Ga  d
  1.8824906E-01  1.00000000000E+00
end
basis "Ge_dyall_nrpvdz_fi" SPHERICAL
  Ge  s
  9.1388053E+05  1.00647976744E-04 -3.12378812503E-05  1.20630632748E-05 -3.09908030139E-06
  1.3805237E+05  7.77751232596E-04 -2.42863963672E-04  9.33433396803E-05 -2.39495023453E-05
  3.1537052E+04  4.05730435372E-03 -1.26061031792E-03  4.88091098221E-04 -1.25475637773E-04
  8.9513157E+03  1.67569821272E-02 -5.30981613949E-03  2.03906539388E-03 -5.22945860645E-04
  2.9238580E+03  5.75985142242E-02 -1.84832775309E-02  7.20792363891E-03 -1.85546048589E-03
  1.0562276E+03  1.60704709987E-01 -5.61607195117E-02  2.17423029847E-02 -5.57963103625E-03
  4.1210101E+02  3.31232271035E-01 -1.32132621238E-01  5.33680127540E-02 -1.38147760798E-02
  1.7140646E+02  3.91486493434E-01 -2.29197081449E-01  9.35338379198E-02 -2.41372718764E-02
  7.5092652E+01  1.75336518114E-01 -9.62557493036E-02  4.89184455790E-02 -1.32097463667E-02
  2.7333373E+01  1.23265014869E-02  5.35407966106E-01 -3.40365448526E-01  9.41853627718E-02
  1.1768267E+01 -1.47583874941E-03  5.81869476289E-01 -4.97419348723E-01  1.42602243759E-01
  3.5864855E+00  4.09901896199E-04  6.02744422849E-02  5.98557456223E-01 -2.13593217841E-01
  1.4706489E+00 -2.06506478667E-04 -9.37206564960E-03  6.69757763495E-01 -3.99623183145E-01
  2.4544398E-01  5.07648158104E-05  2.21423436484E-03  2.84867506838E-02  6.61713446738E-01
  9.1029221E-02 -2.26500942230E-05 -9.78952033227E-04 -8.56714017095E-03  5.11816674221E-01
  Ge  s
  9.1029221E-02  1.00000000000E+00
  Ge  p
  3.5800255E+03  1.45062093340E-03 -5.59715773239E-04  1.10824721471E-04
  8.4853498E+02  1.21511400301E-02 -4.71124967694E-03  9.15091336438E-04
  2.7363781E+02  6.07493222753E-02 -2.41435025302E-02  4.80208334081E-03
  1.0301856E+02  2.00049599270E-01 -8.27958470499E-02  1.61425993189E-02
  4.2286313E+01  4.03166276301E-01 -1.79624283783E-01  3.65649943086E-02
  1.8212460E+01  3.97640684708E-01 -1.67197349914E-01  3.08255920420E-02
  7.6327897E+00  1.11603290655E-01  2.16572925324E-01 -4.70962548677E-02
  3.2113899E+00  2.63684700785E-04  5.82488325631E-01 -1.56823650558E-01
  1.2790971E+00  2.09379490548E-03  3.49785823298E-01 -6.15739485549E-02
  2.8187425E-01 -3.56892131780E-04  1.94914845087E-02  5.05983879119E-01
  8.1704068E-02  1.25331179460E-04 -3.26953769875E-03  6.19434810900E-01
  Ge  p
  8.1704068E-02  1.00000000000E+00
  Ge  d
  1.1947015E+02  1.05891566788E-02
  3.5069405E+01  6.95197858192E-02
  1.2639447E+01  2.28246712994E-01
  4.8896815E+00  4.02153593513E-01
  1.8455444E+00  4.15278556528E-01
  6.3606292E-01  1.89144012921E-01
  2.4040388E-01  1.11564652229E-02
  Ge  d
  2.4040388E-01  1.00000000000E+00
end
basis "As_dyall_nrpvdz_fi" SPHERICAL
  As  s
  9.9012884E+05  9.82930377421E-05 -3.06038111872E-05  1.19412690288E-05 -3.29959323444E-06
  1.4968148E+05  7.59255813131E-04 -2.37857530063E-04  9.23996217045E-05 -2.55104593542E-05
  3.4205556E+04  3.96019946787E-03 -1.23422943887E-03  4.82782310269E-04 -1.33461060136E-04
  9.7108921E+03  1.63586723667E-02 -5.19954181251E-03  2.01841970247E-03 -5.57150303616E-04
  3.1725446E+03  5.62899111505E-02 -1.81073777040E-02  7.13226002571E-03 -1.97382252941E-03
  1.1463243E+03  1.57507450249E-01 -5.51294340269E-02  2.15785240287E-02 -5.96248744179E-03
  4.4743043E+02  3.26945114523E-01 -1.30239899562E-01  5.30938953172E-02 -1.47690816884E-02
  1.8623212E+02  3.92712023061E-01 -2.28476472417E-01  9.43363290385E-02 -2.62525544397E-02
  8.1634055E+01  1.82297281723E-01 -1.03748540553E-01  5.23579866852E-02 -1.50679635864E-02
  2.9515375E+01  1.35984288192E-02  5.28363997432E-01 -3.38561662131E-01  1.00677538097E-01
  1.2735187E+01 -1.80783828774E-03  5.88100572245E-01 -5.10024385673E-01  1.58897874019E-01
  3.9404718E+00  5.39226117316E-04  6.37972728291E-02  5.80186558391E-01 -2.26948443674E-01
  1.6488267E+00 -2.69964555786E-04 -1.01498589601E-02  6.88375107392E-01 -4.41696865208E-01
  3.0059023E-01  6.98997444727E-05  2.42245664145E-03  3.19400457499E-02  6.77407099421E-01
  1.1267937E-01 -3.02875530827E-05 -1.04744393546E-03 -8.87255109473E-03  5.15961911999E-01
  As  s
  1.1267937E-01  1.00000000000E+00
  As  p
  3.8781881E+03  1.41482286442E-03 -5.53885897191E-04  1.23729824479E-04
  9.1923292E+02  1.18700129998E-02 -4.67187630627E-03  1.02328267778E-03
  2.9653422E+02  5.95293759021E-02 -2.40017838931E-02  5.38695003704E-03
  1.1171193E+02  1.97078676843E-01 -8.28118427839E-02  1.82152062308E-02
  4.5919070E+01  4.00380809885E-01 -1.81014050544E-01  4.16203649358E-02
  1.9822291E+01  3.99925802225E-01 -1.71947520822E-01  3.58077977595E-02
  8.3580616E+00  1.15648800453E-01  2.10722550783E-01 -5.21266800120E-02
  3.5455476E+00  6.01103399151E-04  5.82970473907E-01 -1.80686004518E-01
  1.4421751E+00  2.15171515533E-03  3.51331220109E-01 -6.80935234075E-02
  3.4488145E-01 -4.02705182765E-04  2.04796150351E-02  5.36891182628E-01
  1.0223631E-01  1.34567529375E-04 -2.93014115697E-03  5.92043892667E-01
  As  p
  1.0223631E-01  1.00000000000E+00
  As  d
  1.3541390E+02  9.92526002728E-03
  3.9884198E+01  6.64555785440E-02
  1.4455230E+01  2.22869554762E-01
  5.6468231E+00  4.02191675007E-01
  2.1684931E+00  4.18922881482E-01
  7.6647148E-01  1.82788337113E-01
  2.9955128E-01  9.59010024550E-03
  As  d
  2.9955128E-01  1.00000000000E+00
end
basis "Se_dyall_nrpvdz_fi" SPHERICAL
  Se  s
  1.0667710E+06  9.64066643199E-05 -3.01066076884E-05  1.18674945393E-05 -3.47164313019E-06
  1.6143425E+05  7.44283605403E-04 -2.33875094528E-04  9.18061815205E-05 -2.68451916323E-05
  3.6909050E+04  3.88095675054E-03 -1.21308705684E-03  4.79309894870E-04 -1.40250599816E-04
  1.0481550E+04  1.60318390787E-02 -5.11037414984E-03  2.00487155501E-03 -5.86251864576E-04
  3.4250924E+03  5.52104870025E-02 -1.78033342590E-02  7.08214425193E-03 -2.07413425056E-03
  1.2378650E+03  1.54855091258E-01 -5.42896696625E-02  2.14787395311E-02 -6.28933328893E-03
  4.8332362E+02  3.23341277254E-01 -1.28721996246E-01  5.29668218806E-02 -1.55861558714E-02
  2.0127190E+02  3.93671482846E-01 -2.27912442082E-01  9.51794989612E-02 -2.81064405677E-02
  8.8241268E+01  1.88124754382E-01 -1.09985088040E-01  5.53869887664E-02 -1.67584832117E-02
  3.1757311E+01  1.46910558179E-02  5.22113766068E-01 -3.37510610109E-01  1.06183572439E-01
  1.3734599E+01 -2.09916510754E-03  5.93356308662E-01 -5.21702877591E-01  1.73706286056E-01
  4.3098019E+00  6.59492443070E-04  6.70889847156E-02  5.64520676529E-01 -2.38160040965E-01
  1.8368813E+00 -3.31427411735E-04 -1.08765291298E-02  7.04512906109E-01 -4.78397114439E-01
  3.5907235E-01  8.88097107801E-05  2.59446605394E-03  3.52025448034E-02  6.88862301208E-01
  1.3560545E-01 -3.74420263222E-05 -1.10009002475E-03 -9.07053985044E-03  5.22369089139E-01
  Se  s
  1.3560545E-01  1.00000000000E+00
  Se  p
  4.1450692E+03  1.40716288569E-03 -5.58835142121E-04  1.36420377106E-04
  9.8251276E+02  1.18159358257E-02 -4.71749698724E-03  1.12918092755E-03
  3.1701601E+02  5.93363734229E-02 -2.42751953516E-02  5.95515735090E-03
  1.1948244E+02  1.96801707505E-01 -8.39322267632E-02  2.01855736685E-02
  4.9159524E+01  4.00334467425E-01 -1.83905684860E-01  4.62636440862E-02
  2.1253840E+01  3.99821799730E-01 -1.73959958385E-01  3.95621881643E-02
  8.9720229E+00  1.15945445444E-01  2.15013750979E-01 -5.87789195371E-02
  3.8349188E+00  3.33754395989E-04  5.84918353807E-01 -2.02315514770E-01
  1.5928696E+00  2.26375182265E-03  3.43058527174E-01 -6.81972053691E-02
  4.0949720E-01 -4.65274136696E-04  2.03816263718E-02  5.60368345929E-01
  1.2336277E-01  1.47035482891E-04 -2.37005521331E-03  5.71149194229E-01
  Se  p
  1.2336277E-01  1.00000000000E+00
  Se  d
  1.5184662E+02  9.40210828057E-03
  4.4844096E+01  6.40240890901E-02
  1.6329953E+01  2.18576564714E-01
  6.4304487E+00  4.02361742410E-01
  2.5047084E+00  4.21804589113E-01
  9.0283613E-01  1.77432479075E-01
  3.6262766E-01  8.47841339699E-03
  Se  d
  3.6262766E-01  1.00000000000E+00
end
basis "Br_dyall_nrpvdz_fi" SPHERICAL
  Br  s
  1.1459736E+06  9.47400684408E-05 -2.96702833592E-05  1.18114061679E-05 -3.61885428586E-06
  1.7353187E+05  7.31174948992E-04 -2.30411984116E-04  9.13630380147E-05 -2.79912188427E-05
  3.9686878E+04  3.81200419498E-03 -1.19486531494E-03  4.76739927122E-04 -1.46079799771E-04
  1.1272537E+04  1.57485894548E-02 -5.03373173440E-03  1.99501451108E-03 -6.11338715782E-04
  3.6841070E+03  5.42763465672E-02 -1.75435812115E-02  7.04622179981E-03 -2.16055038721E-03
  1.3316920E+03  1.52558365283E-01 -5.35716529033E-02  2.14144736675E-02 -6.57324012121E-03
  5.2008568E+02  3.20200255185E-01 -1.27444145109E-01  5.29241183266E-02 -1.62998015047E-02
  2.1665150E+02  3.94470432867E-01 -2.27454987807E-01  9.60294086880E-02 -2.97612737801E-02
  9.4976492E+01  1.93194579097E-01 -1.15382758330E-01  5.81450606167E-02 -1.83261611769E-02
  3.4066263E+01  1.56657528276E-02  5.16447600388E-01 -3.36931475685E-01  1.10961658688E-01
  1.4768345E+01 -2.36410683841E-03  5.97944220573E-01 -5.32634453831E-01  1.87360257412E-01
  4.6940776E+00  7.74050454065E-04  7.01783095874E-02  5.51138375014E-01 -2.47972172794E-01
  2.0343537E+00 -3.91755132684E-04 -1.15608004848E-02  7.18545986457E-01 -5.10794807934E-01
  4.2078439E-01  1.07493393649E-04  2.73767349027E-03  3.82769137985E-02  6.98385250144E-01
  1.5975240E-01 -4.41811446372E-05 -1.14130588656E-03 -9.18799803789E-03  5.29000431892E-01
  Br  s
  1.5975240E-01  1.00000000000E+00
  Br  p
  4.3576327E+03  1.43514109263E-03 -5.78024056267E-04  1.51117544817E-04
  1.0329141E+03  1.20507152991E-02 -4.87599070517E-03  1.25076941233E-03
  3.3330724E+02  6.04579845791E-02 -2.51029397374E-02  6.59675549597E-03
  1.2565086E+02  2.00002982994E-01 -8.65446963252E-02  2.23193570071E-02
  5.1719311E+01  4.03815435696E-01 -1.88812013318E-01  5.09310984641E-02
  2.2375714E+01  3.96573195463E-01 -1.72153410642E-01  4.17786267789E-02
  9.3985423E+00  1.11472248607E-01  2.33053597018E-01 -6.93084058359E-02
  4.0404397E+00 -7.03281340972E-04  5.89255558300E-01 -2.23364527422E-01
  1.7121907E+00  2.45440322990E-03  3.20950640777E-01 -5.83889155529E-02
  4.7313496E-01 -5.59300973308E-04  1.86496669956E-02  5.81080523574E-01
  1.4457418E-01  1.66813206631E-04 -1.53703687382E-03  5.50868218067E-01
  Br  p
  1.4457418E-01  1.00000000000E+00
  Br  d
  1.6883466E+02  8.97546440987E-03
  4.9969888E+01  6.20250473988E-02
  1.8271208E+01  2.15031996840E-01
  7.2437188E+00  4.02602276272E-01
  2.8553835E+00  4.24149357547E-01
  1.0455916E+00  1.72866378226E-01
  4.2920558E-01  7.64912874859E-03
  Br  d
  4.2920558E-01  1.00000000000E+00
end
basis "Kr_dyall_nrpvdz_fi" SPHERICAL
  Kr  s
  1.2250042E+06  9.34318998771E-05 -2.93395415745E-05  1.17908430293E-05 -3.75441871747E-06
  1.8570818E+05  7.20651723106E-04 -2.27707456534E-04  9.11661064389E-05 -2.90380628303E-05
  4.2493870E+04  3.75575224724E-03 -1.18037429799E-03  4.75397221865E-04 -1.51364656951E-04
  1.2073736E+04  1.55150032414E-02 -4.97183841074E-03  1.98976605612E-03 -6.34012432023E-04
  3.9468860E+03  5.34992051543E-02 -1.73327129964E-02  7.02632075272E-03 -2.23828788426E-03
  1.4269873E+03  1.50631986983E-01 -5.29834893582E-02  2.13893127700E-02 -6.82902788513E-03
  5.5744619E+02  3.17528964587E-01 -1.26411340353E-01  5.29660572574E-02 -1.69424567543E-02
  2.3227840E+02  3.95092497511E-01 -2.27107593385E-01  9.68855315476E-02 -3.12653375047E-02
  1.0181315E+02  1.97483659405E-01 -1.19966493907E-01  6.06162032381E-02 -1.97648103240E-02
  3.6439118E+01  1.65161722063E-02  5.11391682582E-01 -3.36787796324E-01  1.15209564105E-01
  1.5834937E+01 -2.59885474741E-03  6.01895290477E-01 -5.42827752640E-01  2.00067989242E-01
  5.0931235E+00  8.79904831689E-04  7.30424769067E-02  5.39742743118E-01 -2.56954212827E-01
  2.2408569E+00 -4.48830418396E-04 -1.21880925097E-02  7.30801668313E-01 -5.39448741197E-01
  4.8514964E-01  1.25119355429E-04  2.85028486768E-03  4.11422693791E-02  7.08138401002E-01
  1.8483806E-01 -5.02340091376E-05 -1.17141706753E-03 -9.24963988610E-03  5.33855003728E-01
  Kr  s
  1.8483806E-01  1.00000000000E+00
  Kr  p
  4.4825976E+03  1.51467548580E-03 -6.18856770767E-04  1.69838246945E-04
  1.0625470E+03  1.27031625342E-02 -5.20582805955E-03  1.40432625245E-03
  3.4284472E+02  6.34700672015E-02 -2.67719416674E-02  7.38740373985E-03
  1.2923924E+02  2.08114159094E-01 -9.13897330015E-02  2.48082083130E-02
  5.3187916E+01  4.11817508512E-01 -1.96583284307E-01  5.57388711874E-02
  2.3006320E+01  3.88242843284E-01 -1.64038710638E-01  4.14307705121E-02
  9.5361183E+00  1.00977281333E-01  2.71670491288E-01 -8.69680236417E-02
  4.0998345E+00 -2.43940104622E-03  5.97531144158E-01 -2.44222283417E-01
  1.7600960E+00  2.70448070087E-03  2.77372476780E-01 -3.08282837771E-02
  5.3015379E-01 -6.86928566826E-04  1.33180866646E-02  6.01656176900E-01
  1.6465065E-01  2.09886751026E-04 -1.06574652114E-03  5.25374379195E-01
  Kr  p
  1.6465065E-01  1.00000000000E+00
  Kr  d
  1.8642455E+02  8.61805807428E-03
  5.5276292E+01  6.03354569048E-02
  2.0284322E+01  2.12022139159E-01
  8.0887278E+00  4.02892156045E-01
  3.2212537E+00  4.26062574251E-01
  1.1950019E+00  1.69181928200E-01
  4.6396550E-01  7.12239147391E-03
  Kr  d
  4.6396550E-01  1.00000000000E+00
end
basis "In_dyall_nrpvdz_fi" SPHERICAL
  In  s
  6.1818555E+06  2.50157491103E-05 -8.07951822438E-06  3.54029874448E-06 -1.51551347369E-06  4.08174684314E-07
  9.9258799E+05  1.87478846857E-04 -6.05461963003E-05  2.64801070848E-05 -1.13580375853E-05  3.06190471830E-06
  2.3336234E+05  9.57468281132E-04 -3.09638175069E-04  1.35807936048E-04 -5.80900881773E-05  1.56395392375E-05
  6.7422665E+04  3.94692305129E-03 -1.27939923122E-03  5.59373915535E-04 -2.40167126578E-04  6.47720058272E-05
  2.2297753E+04  1.39565637366E-02 -4.56548812726E-03  2.00745675141E-03 -8.58112791306E-04  2.30938009504E-04
  8.1301156E+03  4.32005564855E-02 -1.44267650222E-02  6.32729335774E-03 -2.72190007119E-03  7.34566480655E-04
  3.1940394E+03  1.15154316984E-01 -4.05518041716E-02  1.80394420475E-02 -7.71673749391E-03  2.07618407758E-03
  1.3308021E+03  2.48358867136E-01 -9.80054021064E-02  4.39376141631E-02 -1.90291742481E-02  5.14432842427E-03
  5.8083914E+02  3.73293891954E-01 -1.88477167707E-01  8.87256116404E-02 -3.82316925193E-02  1.02888390200E-02
  2.6110788E+02  2.90675307028E-01 -2.12634976575E-01  1.04996157360E-01 -4.69960196969E-02  1.28157556514E-02
  1.1092332E+02  6.20859267018E-02  1.08060909486E-01 -6.02720870846E-02  2.98344067657E-02 -8.41548959996E-03
  5.5090963E+01 -6.08842343995E-03  5.91134818145E-01 -4.97641868692E-01  2.36450151829E-01 -6.44070954270E-02
  2.6741809E+01  3.02367190726E-03  4.30188030295E-01 -4.47216833733E-01  2.50871855245E-01 -7.18222776572E-02
  1.0884417E+01 -1.44666952887E-03  5.11539713422E-02  6.26167150932E-01 -4.90835328705E-01  1.49894790789E-01
  5.4099896E+00  7.22660830663E-04 -6.73668519935E-03  6.95430422020E-01 -7.55772331869E-01  2.35913751458E-01
  1.9226636E+00 -2.62479675842E-04  1.75324212221E-03  6.23944771154E-02  7.42211476914E-01 -3.06812364177E-01
  8.4611955E-01  1.08319132846E-04 -7.64364363967E-04 -7.11041198010E-03  6.80891191731E-01 -4.18520532761E-01
  1.5282557E-01 -2.51734342556E-05  1.62770442681E-04  1.56430668886E-03  2.23967665529E-02  6.72056863130E-01
  5.7487372E-02  1.09088395740E-05 -7.02415267882E-05 -6.56855692125E-04 -6.28439643778E-03  5.18949756197E-01
  In  s
  5.7487372E-02  1.00000000000E+00
  In  p
  1.6440455E+04  4.90307103246E-04 -2.22830157074E-04  9.07390440337E-05 -1.81897646733E-05
  3.8962014E+03  4.25304587135E-03 -1.95137757712E-03  8.00182566282E-04 -1.59341502648E-04
  1.2632211E+03  2.30689620501E-02 -1.06756835408E-02  4.36160242045E-03 -8.74845686255E-04
  4.8070925E+02  8.89421029249E-02 -4.26680500119E-02  1.76490391424E-02 -3.51715288195E-03
  2.0213936E+02  2.40441986491E-01 -1.21194767729E-01  5.02807907700E-02 -1.01206327946E-02
  9.0551115E+01  4.05656606400E-01 -2.22824505459E-01  9.50974348864E-02 -1.89481157856E-02
  4.2182041E+01  3.33286808780E-01 -1.38438430672E-01  5.20033337739E-02 -1.06806232872E-02
  1.9133147E+01  8.45986460673E-02  3.23890845686E-01 -1.84123083674E-01  3.95413769894E-02
  9.0232768E+00 -1.09541472880E-03  6.02590052180E-01 -4.02396548367E-01  8.34547349064E-02
  4.2198517E+00  2.01235401448E-03  2.16058063009E-01  5.24038441541E-02 -1.50600177754E-02
  1.8745165E+00 -9.16309280778E-04  8.70705763504E-03  6.76202400143E-01 -1.88464001066E-01
  7.7046734E-01  2.41872307248E-04  1.64773514106E-03  4.15440856877E-01 -9.66435926494E-02
  1.7176628E-01 -6.37910794664E-05 -2.18101257624E-04  2.16541774229E-02  4.76209732512E-01
  5.1905454E-02  2.27329109946E-05  7.54667249984E-05 -3.73085938710E-03  6.50206565585E-01
  In  p
  5.1905454E-02  1.00000000000E+00
  In  d
  6.2300435E+02  3.69434526384E-03 -1.33626721503E-03
  1.8732076E+02  3.04318793776E-02 -1.09008507014E-02
  7.1331814E+01  1.29283583515E-01 -4.79153284092E-02
  3.0276030E+01  3.20078961911E-01 -1.16857034286E-01
  1.3408527E+01  4.41956287366E-01 -1.56860951658E-01
  6.0685034E+00  2.69574658572E-01  2.05351783670E-02
  2.5419127E+00  4.24380665118E-02  4.07295233827E-01
  1.0106555E+00 -9.52966927010E-04  5.15844997884E-01
  3.6067756E-01  6.65904270554E-04  2.28863436110E-01
  1.4474263E-01 -2.38554940733E-04  1.14739090334E-02
  In  d
  1.4474263E-01  1.00000000000E+00
end
basis "Sn_dyall_nrpvdz_fi" SPHERICAL
  Sn  s
  6.4375928E+06  2.48767448646E-05 -8.04618469713E-06  3.54186998018E-06 -1.53709312157E-06  4.49811816290E-07
  1.0383878E+06  1.85994910875E-04 -6.01592940880E-05  2.64323741508E-05 -1.14924216081E-05  3.36561526008E-06
  2.4467911E+05  9.48072661780E-04 -3.07025993699E-04  1.35277916411E-04 -5.86646717584E-05  1.71623580338E-05
  7.0789551E+04  3.90319838997E-03 -1.26719125693E-03  5.56602883021E-04 -2.42227080232E-04  7.09619579444E-05
  2.3433364E+04  1.37913534129E-02 -4.51707603342E-03  1.99520485873E-03 -8.64745708585E-04  2.52905600630E-04
  8.5503193E+03  4.26766881392E-02 -1.42710213777E-02  6.28800594754E-03 -2.74159174553E-03  8.03616896248E-04
  3.3610302E+03  1.13842900533E-01 -4.01098841310E-02  1.79227293149E-02 -7.77437718129E-03  2.27342231054E-03
  1.4010106E+03  2.46139264808E-01 -9.71220906038E-02  4.37402686435E-02 -1.91979610640E-02  5.63624432581E-03
  6.1171624E+02  3.72234393864E-01 -1.87346418092E-01  8.85576811988E-02 -3.87073022460E-02  1.13265744386E-02
  2.7518385E+02  2.93404388829E-01 -2.14408783471E-01  1.06343174877E-01 -4.82037767525E-02  1.42638705186E-02
  1.1771080E+02  6.43845869728E-02  9.75853192732E-02 -5.42353630002E-02  2.72773259005E-02 -8.33116101606E-03
  5.8393493E+01 -5.78602957536E-03  5.87358854244E-01 -4.93647176974E-01  2.38258787542E-01 -7.07297719970E-02
  2.8320884E+01  2.96994261645E-03  4.40458905953E-01 -4.62610852087E-01  2.62378194288E-01 -8.14460831941E-02
  1.1540891E+01 -1.44729433736E-03  5.40712282361E-02  6.14790255827E-01 -4.89578724448E-01  1.62640949003E-01
  5.7689027E+00  7.40376046024E-04 -7.38158957575E-03  7.05759376242E-01 -7.81375829832E-01  2.68238379611E-01
  2.0912878E+00 -2.79962660694E-04  1.99787743381E-03  6.71292488087E-02  7.21845973645E-01 -3.30016721030E-01
  9.4030149E-01  1.19040258335E-04 -8.85198814476E-04 -7.70555768263E-03  7.08532694625E-01 -4.78729207145E-01
  1.8747335E-01 -2.88220030781E-05  1.97728521238E-04  1.71234928459E-03  2.54888628870E-02  7.05565641486E-01
  7.1866989E-02  1.21084665024E-05 -8.23445781077E-05 -7.02397273178E-04 -6.52630239350E-03  5.14356243865E-01
  Sn  s
  7.1866989E-02  1.00000000000E+00
  Sn  p
  1.7581758E+04  4.69454743165E-04 -2.14630132010E-04  8.89752763574E-05 -2.07193835513E-05
  4.1665640E+03  4.07654004051E-03 -1.88042416813E-03  7.85275181130E-04 -1.81358760700E-04
  1.3510139E+03  2.21634119640E-02 -1.03146874881E-02  4.29003483550E-03 -9.99634783928E-04
  5.1424285E+02  8.58717730058E-02 -4.13815202722E-02  1.74315222513E-02 -4.02892018170E-03
  2.1634428E+02  2.34294328799E-01 -1.18656001198E-01  5.01149038984E-02 -1.17230403983E-02
  9.6992683E+01  4.01955886380E-01 -2.21598429568E-01  9.63448505839E-02 -2.22552405211E-02
  4.5242438E+01  3.40164637764E-01 -1.48285061671E-01  5.76553546564E-02 -1.38253735375E-02
  2.0643220E+01  9.09329656638E-02  3.04783796186E-01 -1.77245382796E-01  4.46756262152E-02
  9.7916751E+00 -6.77031401081E-04  6.04336478656E-01 -4.12116271296E-01  9.91355030721E-02
  4.6306047E+00  2.10151211069E-03  2.32063194080E-01  2.75881118984E-02 -1.00540314813E-02
  2.0667162E+00 -9.71569241243E-04  1.16172778467E-02  6.75293797359E-01 -2.25746928290E-01
  8.6743783E-01  2.66718566793E-04  1.47951703907E-03  4.28760501477E-01 -1.14573867911E-01
  2.0805008E-01 -7.32030682614E-05 -1.97768300228E-04  2.34506318600E-02  5.34663373576E-01
  6.5347260E-02  2.60536738404E-05  6.33176472982E-05 -3.63009518749E-03  5.99340858987E-01
  Sn  p
  6.5347260E-02  1.00000000000E+00
  Sn  d
  6.7776448E+02  3.42980371721E-03 -1.29473809934E-03
  2.0388124E+02  2.85332039022E-02 -1.06742076052E-02
  7.7790236E+01  1.22891653025E-01 -4.75287137027E-02
  3.3117423E+01  3.10547816132E-01 -1.18712181079E-01
  1.4738689E+01  4.40579876732E-01 -1.64121983911E-01
  6.7153723E+00  2.81364112066E-01  7.94979138456E-03
  2.8521087E+00  4.81837765868E-02  4.04513532028E-01
  1.1589205E+00 -1.01045500260E-03  5.23192330566E-01
  4.2606221E-01  7.79933653462E-04  2.20284176238E-01
  1.7864744E-01 -2.89496398383E-04  9.65879157880E-03
  Sn  d
  1.7864744E-01  1.00000000000E+00
end
basis "Sb_dyall_nrpvdz_fi" SPHERICAL
  Sb  s
  6.7107030E+06  2.47153324631E-05 -8.00506601085E-06  3.53925940142E-06 -1.55634499962E-06  4.84427848877E-07
  1.0862703E+06  1.84441896342E-04 -5.97455285718E-05  2.63667481900E-05 -1.16148737980E-05  3.61725773452E-06
  2.5640000E+05  9.38784159339E-04 -3.04425127954E-04  1.34719456233E-04 -5.92004923731E-05  1.84226478270E-05
  7.4260871E+04  3.86097973012E-03 -1.25536523295E-03  5.53856666956E-04 -2.44195330092E-04  7.60706120761E-05
